Standings LABCITY WINTER LEAGUE (Youth) Grades 7th/8th
BasketballTeam | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
BROOKLYN NETS | 10 | 2 | 83.33 | 428 | 249 | 179 | 1 | 20.0 | 1.0 | 19.0 |
L.A. LAKERS | 9 | 2 | 81.82 | 378 | 315 | 63 | 0 | 18.0 | 0.0 | 18.0 |
UTAH JAZZ | 5 | 5 | 50.0 | 340 | 333 | 7 | 0 | 10.0 | 0.0 | 10.0 |
CHARLOTTE HORNETS | 5 | 6 | 45.45 | 443 | 471 | -28 | 0 | 10.0 | 0.0 | 10.0 |
SACRAMENTO KINGS | 2 | 8 | 20.0 | 314 | 303 | 11 | 0 | 4.0 | 0.0 | 4.0 |
ATLANTA HAWKS | 1 | 9 | 10.0 | 182 | 414 | -232 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential